NC govwatch

← All local finances

Town of Wake Forest

Audited figures filed with the Local Government Commission.

$132,472,385
spent in 2025
$157,497,462
revenue
59,205
residents

Year by year

Town of Wake Forest, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2016 34,474 $60,608,976 $59,363,330 $1,722 — $23,681,908 — —
2017 35,293 $66,925,732 $68,636,133 $1,945 — $24,545,443 — —
2018 36,398 $91,345,528 $71,817,868 $1,973 — $25,890,727 — —
2019 37,279 $80,024,369 $94,151,839 $2,526 — $27,713,298 — —
2020 38,641 $73,196,183 $81,311,906 $2,104 — $29,340,018 — —
2021 48,062 $97,572,006 $82,057,483 $1,707 — $33,655,281 — —
2022 48,766 $99,830,415 $88,063,842 $1,806 — $35,375,578 — —
2023 50,278 $104,653,536 $94,534,102 $1,880 — $36,894,134 — —
2024 54,242 $124,337,512 $118,832,191 $2,191 — $40,037,372 — —
2025 59,205 $157,497,462 $132,472,385 $2,238 — $49,886,477 — —

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.