Wake County
Audited figures filed with the Local Government Commission.
$2,701,721,514
spent in 2025
$3,060,484,941
revenue
1,235,748
residents
Year by year
| Year | Population | Revenue | Spending | Spent per resident | Fund balance | Property tax | Long-term debt | Rate |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1,026,748 | $1,597,261,214 | $1,689,244,068 | $1,645 | — | $846,282,827 | — | — |
| 2018 | 1,052,120 | $1,723,439,169 | $1,656,421,320 | $1,574 | — | $887,804,294 | — | — |
| 2019 | 1,070,197 | $2,016,747,861 | $1,952,575,938 | $1,825 | — | $972,809,722 | — | — |
| 2020 | 1,085,297 | $2,083,794,738 | $1,972,938,175 | $1,818 | — | $1,102,133,709 | — | — |
| 2021 | 1,134,824 | $2,310,214,218 | $2,073,559,263 | $1,827 | — | $1,134,835,858 | — | — |
| 2022 | 1,150,722 | $2,374,064,330 | $2,197,374,940 | $1,910 | — | $1,162,637,732 | — | — |
| 2023 | 1,171,331 | $2,560,510,119 | $2,310,967,256 | $1,973 | — | $1,238,917,831 | — | — |
| 2024 | 1,194,900 | $2,706,667,248 | $2,689,551,208 | $2,251 | — | $1,368,205,382 | — | — |
| 2025 | 1,235,748 | $3,060,484,941 | $2,701,721,514 | $2,186 | — | $1,618,940,904 | — | — |
A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.