NC govwatch

← All local finances

Town of Knightdale

Audited figures filed with the Local Government Commission.

$40,524,159
spent in 2025
$58,883,125
revenue
22,683
residents

Year by year

Town of Knightdale, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2017 13,786 $13,873,862 $12,060,224 $875 — $6,717,305 — —
2018 14,417 $15,023,660 $17,337,727 $1,203 — — — —
2019 15,305 $20,358,114 $19,723,838 $1,289 — $7,661,793 — —
2020 17,264 $18,463,696 $19,849,779 $1,150 — $8,096,412 — —
2021 19,656 $24,853,423 $22,160,148 $1,127 — $10,244,885 — —
2022 19,674 $31,731,405 $27,583,718 $1,402 — $10,551,065 — —
2023 20,386 $44,694,740 $30,617,947 $1,502 — $11,592,338 — —
2024 20,957 $33,938,009 $40,089,779 $1,913 — $12,412,541 — —
2025 22,683 $58,883,125 $40,524,159 $1,787 — $18,942,744 — —

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.