NC govwatch

← All local finances

Town of Garner

Audited figures filed with the Local Government Commission.

$77,642,151
spent in 2025
$118,314,704
revenue
38,569
residents

Year by year

Town of Garner, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2016 28,558 $30,729,301 $31,726,318 $1,111 — $17,061,096 — —
2017 28,999 $35,215,296 $42,158,141 $1,454 — $17,834,515 — —
2018 30,016 $32,421,392 $38,922,765 $1,297 — $18,336,285 — —
2019 30,787 $38,948,962 $39,975,111 $1,298 — $19,520,910 — —
2020 32,219 $49,070,517 $43,407,218 $1,347 — $20,739,480 — —
2021 31,306 $43,488,627 $46,731,791 $1,493 — $23,395,503 — —
2022 32,393 $49,807,753 $50,129,497 $1,548 — $25,969,931 — —
2023 33,537 $88,667,414 $59,491,514 $1,774 — $29,655,892 — —
2024 38,211 $68,918,861 $60,241,652 $1,577 — $37,035,564 — —
2025 38,569 $118,314,704 $77,642,151 $2,013 — $48,253,271 — —

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.