NC govwatch

← All local finances

Chatham County

Audited figures filed with the Local Government Commission.

$261,663,534
spent in 2025
$222,479,560
revenue
82,975
residents

Year by year

Chatham County, as filed
YearPopulation Revenue SpendingSpent per resident Fund balance Property taxLong-term debt Rate
2017 73,286 $124,063,701 $123,555,685 $1,686 — $64,152,502 — —
2018 72,736 $127,976,160 $125,162,753 $1,721 — $67,122,711 — —
2019 74,264 $264,356,216 $164,418,648 $2,214 — $70,367,605 — —
2020 75,705 $161,755,038 $194,206,848 $2,565 — $77,607,735 — —
2021 76,597 $155,001,394 $168,013,516 $2,193 — $81,974,219 — —
2022 77,420 $214,758,999 $184,709,858 $2,386 — $92,588,704 — —
2023 79,083 $198,888,044 $186,594,401 $2,359 — $96,757,366 — —
2024 81,248 $212,380,116 $196,245,748 $2,415 — $104,557,481 — —
2025 82,975 $222,479,560 $261,663,534 $3,154 — $116,418,086 — —

A dash means the field was not in that year's filing. It does not mean zero dollars. These figures come from the Local Government Commission's reporting portal, which serves them a year at a time rather than as a document per filing.